|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,195 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,999) Interest rate : 9 |
| Ref No | 2587011 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Kenleaf & Ext |
| Weather |
|
Brakpan Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Not to be missed |
| Description | Large modern family home with pool and lots of extras. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 6.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Pool | Yes |
| Exterior | Brick and Plaster Fi |
| Window Type | Steel |
| Other | Fish pond |
| Other 2 | Jacuzzi |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Rooftype | Tile |
Times Viewed: 77 (Since listed or for the current month)
|
|
|
 |