|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | 2628477 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Dalpark |
| Weather |
|
Brakpan Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Stunning modern house! |
| Description | Very beautiful view over dam, lovely sun till lunchtime, high sercurity systems for the family as well as entertainer Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Intercom | Yes |
| Exterior | Brick Finish |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 82 (Since listed or for the current month)
|
|
|
 |