|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 9 |
| Ref No | 2631989 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Selcourt |
| Heading | Large Family Home |
| Description | Live your dream in this dream home with everything to offer Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Landscaped and Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Steel |
| Study | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 63 (Since listed or for the current month)
|
|
|
 |