|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,886 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R900,000) Interest rate : 9 |
| Ref No | 2640360 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Sunairpark |
| Weather |
|
Brakpan Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Close to Carnival City |
| Description | Calling all developers, plot with 3 dwellings for the extended family & granny flat Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 5.00 |
| Garden | Large |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Intercom | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Window Type | Aluminium |
| Flat | Yes |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Rooftype | Slate |
Times Viewed: 85 (Since listed or for the current month)
|
|
|
 |