|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,252 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R176,000) Interest rate : 9 |
| Ref No | 2665643 |
| Province | Gauteng |
| City | Nigel - Suburb Trends |
| Suburb | Ferryvale |
| Weather |
|
Nigel Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Two for one! |
| Description | Prime area! Prime property! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Established Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 1,016.00 |
| Pool | Yes |
| Wall Type | Pre-cast |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | neat |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
 |