|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,532 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 9 |
| Ref No | 152721130 |
| Province | Gauteng |
| City | Brakpan - Suburb Trends |
| Suburb | Sonneveld |
| Weather |
|
Brakpan Weather
|
 Fri L:7°C H:20°C |
 Sat L:6°C H:21°C |
 Sun L:2°C H:15°C |
 Mon L:4°C H:16°C |
|
| Heading | Words cannot decribe this stunner! |
| Description | Call for a viewing! Exclusive, prime enclosed area! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 2.00 |
| Garages | 3.00 |
| Carport | Yes |
| Garden | Landscaped and Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Intercom | Yes |
| Size | 1,583.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | neat |
Times Viewed: 106 (Since listed or for the current month)
|
|
|
 |