|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,576 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R180,000) Interest rate : 9 |
| Ref No | 2925555 |
| Province | Gauteng |
| City | Springs - Suburb Trends |
| Suburb | Selection Park |
| Heading | Executive lifestyle |
| Description | Modern executive entertainment residence offering work from home flat and plus, plus, plus. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Pool | Yes |
| Window Type | Steel |
| Other 2 | pub |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
Times Viewed: 65 (Since listed or for the current month)
|
|
|
 |